Dive Technician Course Schedule Pattaya 2019
Check the dates on the dive technician course schedule of your preferred training and contact me for booking. The scuba equipment maintenance training and Technician Internships have start dates each month. There are limited spaces on each course and hence it is essential to book early to avoid disappointment. Contact us for courses ‘on request’.
COURSE TITLE | Days | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
DITC, NITROX G/B & TECH & CYL PT2 | 14 | 14-27 | 11-14 | 11-24 | 15-28 | 13-26 | 10-23 | 15-28 | 12-25 | 16-29 | 14-27 | 11-24 | 15-29 |
DITC | 10 | 14-23 | 14-23 | 11-20 | 15-24 | 13-22 | 10-19 | 15-24 | 12-21 | 16-25 | 14-23 | 11-20 | 15-24 |
CYLINDER TESTING PT1&2 | 4 | 22-27 | 19-24 | 19-24 | 23-28 | 21-26 | 18-23 | 23-28 | 20-25 | 24-29 | 22-27 | 19-24 | 23-29 |
COMPRESSOR STRIP DOWN & REBUILD | 5 | 7-11 | 4-8 | 4-8 | 8-12 | 6-10 | 3-7 | 8-12 | 5-9 | 9-13 | 7-11 | 4-8 | 9-13 |
OX / NITROX / TRI BLEND | 2 | 24-25 | 21-22 | 21-22 | 25-26 | 23-24 | 20-21 | 25-26 | 22-23 | 26-27 | 24-25 | 21-22 | 26-27 |
Tank TESTING PT1/VISUAL | 2 | 22-23 | 19-20 | 19-20 | 23-24 | 21-22 | 18-19 | 23-24 | 20-21 | 24-25 | 22-23 | 19-20 | 23-24 |
CYL TEST PT2/HYDRO | 2 | 26-27 | 23-24 | 23-24 | 27-28 | 25-26 | 22-23 | 27-28 | 24-25 | 28-29 | 26-27 | 23-24 | 28-29 |
COMPOSITE Cyl TEST PT3 | 1 | 28 | 25 | 25 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | 30 |
GAUGE CALIBRATE | 1 | On | Request | ||||||||||
C.A.S.M | 2 | 20-21 | 17-18 | 17-18 | 21-22 | 19-20 | 16-17 | 21-22 | 18-19 | 22-23 | 20-21 | 17-18 | 21-22 |
OXYGEN BOOST Strip / Build | 4 | 2-5 | 26-1MAR | 26-29 | 2-5 | 28-31 | 25-28 | 2-5 | 27-30 | 2-6 | 1-4 | 26-29 | 3-6 |
Diesel / Petrol ENGINE Strip / Build | 4 | On | Request | ||||||||||
HEED, ELSA SERVICING | 2 | On | Request | ||||||||||
CMMS Orient FOR IMCA | 1 | On | Request | ||||||||||
BAUER Factory Tech Course | 4 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
ADVANCED TECHNICIAN | 3 | 14-16 | 11-13 | 11-13 | 15-17 | 13-15 | 10-12 | 15-17 | 12-14 | 16-18 | 14-16 | 11-13 | 15-17 |
The Dive Technician Course Schedule is fixed to ensure a smooth running of the training. Some of the courses are ‘On Request’ Schedule so simply contact me and we can see if we can make our dates match.